Instead of using a scanned image as a texture map, I generated the texture map with a relatively simple technique. I first generated the ribbon like structure with a set of random numbers. A bspline through the points provides the curvature. Then with a standard wrap texture shader mapped the first image onto the head and the background. Although the idea is simple enough I tried many variations before the texture worked especially around the eyes.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Mar | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||


